Budget for Phase 1
Capital Expenses
Although ideally the Project will commence with a small, 30-bed inpatient facility and operating theatre (OT), an option without these two facilities is presented in the budget below.
| Item | With Inpatient and OT Rupees |
Without Inpatient and OT Rupees |
Notes |
|---|---|---|---|
| Buildings | 7,700,000 | 5,250,000 | 1100 m2 (or 750m2) @ 7000 Rs/m |
| Compund Wall | 2,400,000 | 2,400,000 | 600m x 4000Rs/m (3 acre site) |
| Vehicles x 2 | 1,100,000 | 1,100,000 | Tata or Mahindra Jeeps |
| Solar hot water w electric backup | 500,000 | 300,000 | Tata Solar Panels |
| Ward Furnishings | 90,000 | 0 | Lockers x 30, side tables x 30 |
| Hospital Beds | 360,000 | 36,000 | Beds x 30 x 12000 |
| Bedding / linen | 30,000 | 3,000 | 30 beds (2 sets) |
| Kitchen Equipment | 200,000 | 0 | Fully equipped commercial kitchen |
| Generator | 660,000 | 460,000 | 100 kva (or 50kva) |
| AC Units | 320,000 | 120,000 | 8 (or 3) x 2 ton AC Units |
| Operating Theatre Equipment | 100,000 | 0 | 1 theatre |
| Offfcie Furniture | 50,000 | 50,000 | 10 sets desk/chair/cabinets |
| Pharmacy fitout | 40,000 | 40,000 | Shelving, Lockers |
| X-ray Machine | 200,000 | 200,000 | |
| Ultrasound Machine | 150,000 | 150,000 | |
| Autoclaves | 15,000 | 5,000 | 3 Autoclave (1 without inpatient) |
| Physiotherapy equipment | 60,000 | 60,000 | |
| Meeting Room furniture | 20,000 | 20,000 | |
| Staff room Furniture | 20,000 | 20,000 | |
| General Medial Equipment | 50,000 | 50,000 | Syringe drivers, stethoscopes, BP etc |
| Staff Quarters Furnishings | 150,000 | 150,000 | 5 x Staff Accommodation |
| Laundry Equipment | 90,000 | 0 | 2 x large washing machines |
| Reception Furniture | 20,000 | 20,000 | |
| Gardening and maintenance equipment | 10,000 | 10,000 | |
| Garden materials | 10,000 | 10,000 | Pots, shrubs, soil etc. |
| Overhead fans and lighting | 40,000 | 30,000 | 40 (or 30) rooms x 1000 per room |
| Miscelaneous Equipment | 100,000 | 50,000 | |
| TOTAL Rs | 14,485,000 | 10,534,000 | |
| TOTAL US$ | $362,125 | $263,350 |
Operational Expenses
| Item | With Inpatient and OT Monthly Rs. |
Without Inpatient and OT Monthly Rs |
Notes |
|---|---|---|---|
| Salaries | |||
| Senior Doctor | 120,000 | 90,000 | 4 x 30,000 - 3 x 30,000 |
| Junior Doctor | 120,000 | 90,000 | 8 x 15,000 - 6 x 15,000 |
| Senior Nurse | 100,000 | 60,000 | 10 x 10,000 - 6 x 10,000 |
| Junior Nurse | 120,000 | 60,000 | 20 x 6,000 - 10 x 6000 |
| Complimentary Therapy Doctors | 30,000 | 30,000 | 3 x 10,000 |
| Complimentary Therapy Compounders | 18,000 | 18,000 | 3 x 6,000 |
| Coodinators, Mobile Clinics | 14,000 | 14,000 | 2 x 7,000 |
| Manager | 20,000 | 20,000 | 1 x 20,000 |
| Administration | 14,000 | 14,000 | 2 x 7,000 |
| Community Liaison Offcier | 10,000 | 10,000 | 1 x 10,000 |
| Pharmacists | 14,000 | 14,000 | 3 x 7,000 |
| Reception | 16,000 | 16,000 | 4 x 4,000 |
| Maintenance | 4,000 | 4,000 | 4 x 4,000 |
| Pathology Technicians | 10,000 | 10,000 | 2 x 10,000 |
| Drivers | 12,000 | 12,000 | 3 x 4,000 |
| General Hands | 15,000 | 9,000 | 5 x 3,000 3 x 3000 |
| Garden Staff | 10,000 | 10,000 | 4 x 2,500 |
| Security | 12,000 | 12,000 | 4 x 3,000 |
| Cleaners | 10,000 | 10,000 | 4 x 2,500 |
| Kitchen and Laundry | 15,000 | 15,000 | 6 x 2,500 |
| Vehicle | |||
| Mobile Clinic Vehicle (Running) | 24,000 | 24,000 | 1200km/month x 2 vehicles @ Rs10/km |
| Vehicle Insurance / Tax | 2,000 | 2,000 | 2 vehicles |
| Vehicle Repairs, Maintenance | 2,000 | 2,000 | 2 Vehicles |
| Administration | |||
| Liability Insurance | 5,000 | 5,000 | Estimate |
| Accounting and Legal | 2,000 | 2,000 | Audit etc. |
| Communications | 5,000 | 5,000 | Phone / Post / Internet |
| Stationary / Consumables | 5,000 | 5,000 | Printing of forms, patient cards, record books etc. |
| Computer Maintenance | 2,000 | 2,000 | Estimate of maintenance contract |
| Accommodation / Travel | 5,000 | 5,000 | Travel for meetings with other health services etc |
| General Running | |||
| Electricity | 30,000 | 20,000 | Based on Costs for Bodhgaya Compund |
| Generator | 15,000 | 10,000 | Based on Costs for Bodhgaya Compund |
| Maintenance (Buildings) | 5,000 | 5,000 | Based on Costs for Bodhgaya Compund |
| Patient Care | |||
| Food | 45,000 | 0 | 30 inpatients @ 1500/month |
| Gas, cooking | 9,000 | 0 | 10 cylinders |
| Laundry | 1,000 | 0 | Detergent, Machine Maintenance etc. |
| Linnen and Bedding | 2000 | 0 | Replace old materials etc. |
| Accommodation / Travel | 10,000 | 10,000 | Travel with patients for specialist treatment etc. |
| Medical | |||
| Allopathic Medicines General | 350,000 | 300,000 | 5,000 @ 70rs |
| Surgical Costs | 150,000 | 0 | 150 operations/month @ 1000rs. |
| Xiray costs | 30,000 | 30,000 | 150 x 200rs. |
| Homeopathic, Ayurvedic , Tibetan Medicines | 30,000 | 30,000 | 1,000 treatments/month @ 30rs. |
| Nutritional Supplements, food vouchers | 20,000 | 20,000 | Based on Root Institute Clinic, Bodhgaya |
| Orthopaedic Workshop Materials | 15,000 | 15,000 | Based on Root Institute Clinic, Bodhgaya |
| Health Ed material, posters, videos, etc. | 5,000 | 5,000 | Based on Root Institute Clinic, Bodhgaya |
| Medical Equipment Maintenance | 5,000 | 5,000 | Estimate |
| TOTAL Rs / Month | 1,458,000 | 1,020,000 | |
| TOTAL USD / Month | 36,450.00 | 25,500.00 | |
| TOTAL USD / Year | $437,400 | $306,000 |

